美元越南盾汇率 1美元等于多少越南盾
今日最新汇率:25,377
更新时间:2024-12-09 18:30:01
日期 | 美元兑越南盾汇率 | 1越南盾等于多少美元 |
---|---|---|
2024-12-09 | 25,377 | 0.00003940 |
2024-12-08 | 25,387 | 0.00003939 |
2024-12-07 | 25,387 | 0.00003939 |
2024-12-06 | 25,387 | 0.00003939 |
2024-12-05 | 25,390 | 0.00003939 |
2024-12-04 | 25,410 | 0.00003935 |
2024-12-03 | 25,404 | 0.00003936 |
2024-12-02 | 25,377 | 0.00003940 |
2024-12-01 | 25,347 | 0.00003945 |
2024-11-30 | 25,347 | 0.00003945 |
2024-11-29 | 25,345 | 0.00003945 |
2024-11-28 | 25,371 | 0.00003941 |
2024-11-27 | 25,400 | 0.00003937 |
2024-11-26 | 25,416 | 0.00003934 |
2024-11-25 | 25,423 | 0.00003933 |
2024-11-24 | 25,419 | 0.00003934 |
2024-11-23 | 25,419 | 0.00003934 |
2024-11-22 | 25,429 | 0.00003932 |
2024-11-21 | 25,423 | 0.00003933 |
2024-11-20 | 25,423 | 0.00003933 |
2024-11-19 | 25,403 | 0.00003936 |
2024-11-18 | 25,416 | 0.00003934 |
2024-11-17 | 25,390 | 0.00003938 |
2024-11-16 | 25,390 | 0.00003938 |
2024-11-15 | 25,390 | 0.00003938 |
2024-11-14 | 25,400 | 0.00003937 |
2024-11-13 | 25,348 | 0.00003945 |
2024-11-12 | 25,350 | 0.00003945 |
2024-11-11 | 25,326 | 0.00003948 |
2024-11-10 | 25,275 | 0.00003956 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换越南盾的今日汇率,1美元等于多少越南盾,1越南盾能兑换多少美元。