美元新台币汇率 1美元等于多少新台币
今日最新汇率:32.773
更新时间:2025-01-22 14:30:02
日期 | 美元兑新台币汇率 | 1新台币等于多少美元 |
---|---|---|
2025-01-22 | 32.773 | 0.03051 |
2025-01-21 | 32.707 | 0.03057 |
2025-01-20 | 32.615 | 0.03066 |
2025-01-19 | 32.894 | 0.03040 |
2025-01-18 | 32.894 | 0.03040 |
2025-01-17 | 32.853 | 0.03044 |
2025-01-16 | 32.920 | 0.03038 |
2025-01-15 | 32.918 | 0.03038 |
2025-01-14 | 32.989 | 0.03031 |
2025-01-13 | 33.079 | 0.03023 |
2025-01-12 | 33.111 | 0.03020 |
2025-01-11 | 33.111 | 0.03020 |
2025-01-10 | 33.026 | 0.03028 |
2025-01-09 | 32.888 | 0.03041 |
2025-01-08 | 32.849 | 0.03044 |
2025-01-07 | 32.730 | 0.03055 |
2025-01-06 | 32.801 | 0.03049 |
2025-01-05 | 32.927 | 0.03037 |
2025-01-04 | 32.927 | 0.03037 |
2025-01-03 | 32.935 | 0.03036 |
2025-01-02 | 32.882 | 0.03041 |
2025-01-01 | 32.755 | 0.03053 |
2024-12-31 | 32.744 | 0.03054 |
2024-12-30 | 32.761 | 0.03052 |
2024-12-29 | 32.824 | 0.03047 |
2024-12-28 | 32.824 | 0.03047 |
2024-12-27 | 32.849 | 0.03044 |
2024-12-26 | 32.761 | 0.03052 |
2024-12-25 | 32.704 | 0.03058 |
2024-12-24 | 32.699 | 0.03058 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换新台币的今日汇率,1美元等于多少新台币,1新台币能兑换多少美元。