美元泰铢汇率 1美元等于多少泰铢
今日最新汇率:34.632
更新时间:2024-11-21 17:30:02
日期 | 美元兑泰铢汇率 | 1泰铢等于多少美元 |
---|---|---|
2024-11-21 | 34.632 | 0.02888 |
2024-11-20 | 34.610 | 0.02889 |
2024-11-19 | 34.548 | 0.02895 |
2024-11-18 | 34.715 | 0.02881 |
2024-11-17 | 34.798 | 0.02874 |
2024-11-16 | 34.798 | 0.02874 |
2024-11-15 | 34.893 | 0.02866 |
2024-11-14 | 34.823 | 0.02872 |
2024-11-13 | 34.826 | 0.02871 |
2024-11-12 | 34.806 | 0.02873 |
2024-11-11 | 34.582 | 0.02892 |
2024-11-10 | 34.251 | 0.02920 |
2024-11-09 | 34.228 | 0.02922 |
2024-11-08 | 34.200 | 0.02924 |
2024-11-07 | 33.961 | 0.02945 |
2024-11-06 | 34.311 | 0.02915 |
2024-11-05 | 33.670 | 0.02970 |
2024-11-04 | 33.660 | 0.02971 |
2024-11-03 | 33.870 | 0.02952 |
2024-11-02 | 33.830 | 0.02956 |
2024-11-01 | 33.943 | 0.02946 |
2024-10-31 | 33.880 | 0.02952 |
2024-10-30 | 33.756 | 0.02962 |
2024-10-29 | 33.780 | 0.02960 |
2024-10-28 | 33.759 | 0.02962 |
2024-10-27 | 33.636 | 0.02973 |
2024-10-26 | 33.636 | 0.02973 |
2024-10-25 | 33.665 | 0.02970 |
2024-10-24 | 33.721 | 0.02966 |
2024-10-23 | 33.831 | 0.02956 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换泰铢的今日汇率,1美元等于多少泰铢,1泰铢能兑换多少美元。