美元泰铢汇率 1美元等于多少泰铢
今日最新汇率:33.758
更新时间:2024-12-09 18:30:01
日期 | 美元兑泰铢汇率 | 1泰铢等于多少美元 |
---|---|---|
2024-12-09 | 33.758 | 0.02962 |
2024-12-08 | 34.058 | 0.02936 |
2024-12-07 | 34.074 | 0.02935 |
2024-12-06 | 34.009 | 0.02940 |
2024-12-05 | 34.143 | 0.02929 |
2024-12-04 | 34.250 | 0.02920 |
2024-12-03 | 34.453 | 0.02903 |
2024-12-02 | 34.459 | 0.02902 |
2024-12-01 | 34.197 | 0.02924 |
2024-11-30 | 34.282 | 0.02917 |
2024-11-29 | 34.314 | 0.02914 |
2024-11-28 | 34.397 | 0.02907 |
2024-11-27 | 34.539 | 0.02895 |
2024-11-26 | 34.742 | 0.02878 |
2024-11-25 | 34.636 | 0.02887 |
2024-11-24 | 34.466 | 0.02901 |
2024-11-23 | 34.466 | 0.02901 |
2024-11-22 | 34.548 | 0.02895 |
2024-11-21 | 34.641 | 0.02887 |
2024-11-20 | 34.610 | 0.02889 |
2024-11-19 | 34.548 | 0.02895 |
2024-11-18 | 34.715 | 0.02881 |
2024-11-17 | 34.798 | 0.02874 |
2024-11-16 | 34.798 | 0.02874 |
2024-11-15 | 34.893 | 0.02866 |
2024-11-14 | 34.823 | 0.02872 |
2024-11-13 | 34.826 | 0.02871 |
2024-11-12 | 34.806 | 0.02873 |
2024-11-11 | 34.582 | 0.02892 |
2024-11-10 | 34.251 | 0.02920 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换泰铢的今日汇率,1美元等于多少泰铢,1泰铢能兑换多少美元。