美元新币汇率 1美元等于多少新币
今日最新汇率:1.3428
更新时间:2024-11-21 16:39:55
日期 | 美元兑新币汇率 | 1新币等于多少美元 |
---|---|---|
2024-11-21 | 1.3428 | 0.7447 |
2024-11-20 | 1.3434 | 0.7444 |
2024-11-19 | 1.3394 | 0.7466 |
2024-11-18 | 1.3434 | 0.7444 |
2024-11-17 | 1.3437 | 0.7442 |
2024-11-16 | 1.3437 | 0.7442 |
2024-11-15 | 1.3439 | 0.7441 |
2024-11-14 | 1.3425 | 0.7449 |
2024-11-13 | 1.3406 | 0.7459 |
2024-11-12 | 1.3385 | 0.7471 |
2024-11-11 | 1.3343 | 0.7494 |
2024-11-10 | 1.3256 | 0.7544 |
2024-11-09 | 1.3256 | 0.7544 |
2024-11-08 | 1.3252 | 0.7546 |
2024-11-07 | 1.3190 | 0.7581 |
2024-11-06 | 1.3339 | 0.7497 |
2024-11-05 | 1.3163 | 0.7597 |
2024-11-04 | 1.3165 | 0.7596 |
2024-11-03 | 1.3260 | 0.7541 |
2024-11-02 | 1.3260 | 0.7541 |
2024-11-01 | 1.3237 | 0.7554 |
2024-10-31 | 1.3231 | 0.7558 |
2024-10-30 | 1.3227 | 0.7560 |
2024-10-29 | 1.3253 | 0.7545 |
2024-10-28 | 1.3219 | 0.7565 |
2024-10-27 | 1.3208 | 0.7571 |
2024-10-26 | 1.3208 | 0.7571 |
2024-10-25 | 1.3203 | 0.7574 |
2024-10-24 | 1.3199 | 0.7576 |
2024-10-23 | 1.3228 | 0.7560 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换新币的今日汇率,1美元等于多少新币,1新币能兑换多少美元。