美元巴基斯坦卢比汇率 1美元等于多少巴基斯坦卢比
今日最新汇率:278.60
更新时间:2025-01-31 01:30:14
日期 | 美元兑巴基斯坦卢比汇率 | 1巴基斯坦卢比等于多少美元 |
---|---|---|
2025-01-31 | 278.60 | 0.003589 |
2025-01-30 | 278.60 | 0.003589 |
2025-01-29 | 278.98 | 0.003584 |
2025-01-28 | 279.08 | 0.003583 |
2025-01-27 | 278.50 | 0.003591 |
2025-01-26 | 278.18 | 0.003595 |
2025-01-25 | 278.18 | 0.003595 |
2025-01-24 | 278.79 | 0.003587 |
2025-01-23 | 278.88 | 0.003586 |
2025-01-22 | 278.90 | 0.003586 |
2025-01-21 | 278.81 | 0.003587 |
2025-01-20 | 278.82 | 0.003586 |
2025-01-19 | 278.77 | 0.003587 |
2025-01-18 | 278.77 | 0.003587 |
2025-01-17 | 278.77 | 0.003587 |
2025-01-16 | 278.98 | 0.003584 |
2025-01-15 | 278.44 | 0.003591 |
2025-01-14 | 278.97 | 0.003585 |
2025-01-13 | 278.70 | 0.003588 |
2025-01-12 | 279.73 | 0.003575 |
2025-01-11 | 279.73 | 0.003575 |
2025-01-10 | 278.48 | 0.003591 |
2025-01-09 | 278.82 | 0.003586 |
2025-01-08 | 278.94 | 0.003585 |
2025-01-07 | 278.72 | 0.003588 |
2025-01-06 | 278.86 | 0.003586 |
2025-01-05 | 278.04 | 0.003597 |
2025-01-04 | 278.04 | 0.003597 |
2025-01-03 | 278.56 | 0.003590 |
2025-01-02 | 278.68 | 0.003588 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换巴基斯坦卢比的今日汇率,1美元等于多少巴基斯坦卢比,1巴基斯坦卢比能兑换多少美元。