美元菲律宾比索汇率 1美元等于多少菲律宾比索
今日最新汇率:58.386
更新时间:2025-01-29 07:51:18
日期 | 美元兑菲律宾比索汇率 | 1菲律宾比索等于多少美元 |
---|---|---|
2025-01-29 | 58.386 | 0.01713 |
2025-01-28 | 58.448 | 0.01711 |
2025-01-27 | 58.364 | 0.01713 |
2025-01-26 | 58.250 | 0.01717 |
2025-01-25 | 58.250 | 0.01717 |
2025-01-24 | 58.357 | 0.01714 |
2025-01-23 | 58.702 | 0.01704 |
2025-01-22 | 58.525 | 0.01709 |
2025-01-21 | 58.372 | 0.01713 |
2025-01-20 | 58.069 | 0.01722 |
2025-01-19 | 58.553 | 0.01708 |
2025-01-18 | 58.553 | 0.01708 |
2025-01-17 | 58.433 | 0.01711 |
2025-01-16 | 58.573 | 0.01707 |
2025-01-15 | 58.452 | 0.01711 |
2025-01-14 | 58.752 | 0.01702 |
2025-01-13 | 58.659 | 0.01705 |
2025-01-12 | 59.009 | 0.01695 |
2025-01-11 | 59.009 | 0.01695 |
2025-01-10 | 58.575 | 0.01707 |
2025-01-09 | 58.468 | 0.01710 |
2025-01-08 | 58.544 | 0.01708 |
2025-01-07 | 58.152 | 0.01720 |
2025-01-06 | 58.150 | 0.01720 |
2025-01-05 | 58.208 | 0.01718 |
2025-01-04 | 58.208 | 0.01718 |
2025-01-03 | 58.156 | 0.01719 |
2025-01-02 | 57.987 | 0.01725 |
2025-01-01 | 58.216 | 0.01718 |
2024-12-31 | 58.059 | 0.01722 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换菲律宾比索的今日汇率,1美元等于多少菲律宾比索,1菲律宾比索能兑换多少美元。