美元菲律宾比索汇率 1美元等于多少菲律宾比索
今日最新汇率:58.037
更新时间:2024-12-09 16:30:02
日期 | 美元兑菲律宾比索汇率 | 1菲律宾比索等于多少美元 |
---|---|---|
2024-12-09 | 58.037 | 0.01723 |
2024-12-08 | 57.902 | 0.01727 |
2024-12-07 | 57.902 | 0.01727 |
2024-12-06 | 57.857 | 0.01728 |
2024-12-05 | 57.769 | 0.01731 |
2024-12-04 | 58.206 | 0.01718 |
2024-12-03 | 58.599 | 0.01707 |
2024-12-02 | 58.688 | 0.01704 |
2024-12-01 | 58.601 | 0.01706 |
2024-11-30 | 58.601 | 0.01706 |
2024-11-29 | 58.617 | 0.01706 |
2024-11-28 | 58.697 | 0.01704 |
2024-11-27 | 58.747 | 0.01702 |
2024-11-26 | 58.971 | 0.01696 |
2024-11-25 | 58.915 | 0.01697 |
2024-11-24 | 58.939 | 0.01697 |
2024-11-23 | 58.939 | 0.01697 |
2024-11-22 | 58.942 | 0.01697 |
2024-11-21 | 58.900 | 0.01698 |
2024-11-20 | 58.935 | 0.01697 |
2024-11-19 | 58.872 | 0.01699 |
2024-11-18 | 58.677 | 0.01704 |
2024-11-17 | 58.744 | 0.01702 |
2024-11-16 | 58.744 | 0.01702 |
2024-11-15 | 58.806 | 0.01700 |
2024-11-14 | 58.716 | 0.01703 |
2024-11-13 | 58.693 | 0.01704 |
2024-11-12 | 58.645 | 0.01705 |
2024-11-11 | 58.686 | 0.01704 |
2024-11-10 | 58.455 | 0.01711 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换菲律宾比索的今日汇率,1美元等于多少菲律宾比索,1菲律宾比索能兑换多少美元。