美元马币令吉汇率 1美元等于多少马币令吉
今日最新汇率:4.4660
更新时间:2024-11-21 17:30:02
日期 | 美元兑马币令吉汇率 | 1马币令吉等于多少美元 |
---|---|---|
2024-11-21 | 4.4660 | 0.2239 |
2024-11-20 | 4.4715 | 0.2236 |
2024-11-19 | 4.4730 | 0.2236 |
2024-11-18 | 4.4805 | 0.2232 |
2024-11-17 | 4.4705 | 0.2237 |
2024-11-16 | 4.4705 | 0.2237 |
2024-11-15 | 4.4705 | 0.2237 |
2024-11-14 | 4.4805 | 0.2232 |
2024-11-13 | 4.4375 | 0.2254 |
2024-11-12 | 4.4375 | 0.2254 |
2024-11-11 | 4.4100 | 0.2268 |
2024-11-10 | 4.3825 | 0.2282 |
2024-11-09 | 4.3825 | 0.2282 |
2024-11-08 | 4.3835 | 0.2281 |
2024-11-07 | 4.4035 | 0.2271 |
2024-11-06 | 4.4025 | 0.2271 |
2024-11-05 | 4.3455 | 0.2301 |
2024-11-04 | 4.3725 | 0.2287 |
2024-11-03 | 4.3785 | 0.2284 |
2024-11-02 | 4.3785 | 0.2284 |
2024-11-01 | 4.3785 | 0.2284 |
2024-10-31 | 4.3788 | 0.2284 |
2024-10-30 | 4.3790 | 0.2284 |
2024-10-29 | 4.3733 | 0.2287 |
2024-10-28 | 4.3610 | 0.2293 |
2024-10-27 | 4.3400 | 0.2304 |
2024-10-26 | 4.3400 | 0.2304 |
2024-10-25 | 4.3400 | 0.2304 |
2024-10-24 | 4.3480 | 0.2300 |
2024-10-23 | 4.3500 | 0.2299 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换马币令吉的今日汇率,1美元等于多少马币令吉,1马币令吉能兑换多少美元。