美元日元汇率 1美元等于多少日元
今日最新汇率:150.39
更新时间:2024-12-09 18:30:01
日期 | 美元兑日元汇率 | 1日元等于多少美元 |
---|---|---|
2024-12-09 | 150.39 | 0.006650 |
2024-12-08 | 149.99 | 0.006667 |
2024-12-07 | 149.97 | 0.006668 |
2024-12-06 | 149.90 | 0.006671 |
2024-12-05 | 150.42 | 0.006648 |
2024-12-04 | 150.51 | 0.006644 |
2024-12-03 | 148.97 | 0.006713 |
2024-12-02 | 149.84 | 0.006674 |
2024-12-01 | 149.77 | 0.006677 |
2024-11-30 | 149.75 | 0.006678 |
2024-11-29 | 150.15 | 0.006660 |
2024-11-28 | 151.52 | 0.006600 |
2024-11-27 | 151.61 | 0.006596 |
2024-11-26 | 153.65 | 0.006508 |
2024-11-25 | 153.89 | 0.006498 |
2024-11-24 | 154.77 | 0.006461 |
2024-11-23 | 154.77 | 0.006461 |
2024-11-22 | 154.83 | 0.006459 |
2024-11-21 | 154.02 | 0.006493 |
2024-11-20 | 155.27 | 0.006440 |
2024-11-19 | 153.99 | 0.006494 |
2024-11-18 | 155.04 | 0.006450 |
2024-11-17 | 154.34 | 0.006479 |
2024-11-16 | 154.34 | 0.006479 |
2024-11-15 | 155.24 | 0.006442 |
2024-11-14 | 155.78 | 0.006419 |
2024-11-13 | 154.98 | 0.006452 |
2024-11-12 | 154.45 | 0.006475 |
2024-11-11 | 153.88 | 0.006499 |
2024-11-10 | 152.66 | 0.006551 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换日元的今日汇率,1美元等于多少日元,1日元能兑换多少美元。