美元印度卢比汇率 1美元等于多少印度卢比
今日最新汇率:84.702
更新时间:2024-12-09 17:30:01
日期 | 美元兑印度卢比汇率 | 1印度卢比等于多少美元 |
---|---|---|
2024-12-09 | 84.702 | 0.01181 |
2024-12-08 | 84.671 | 0.01181 |
2024-12-07 | 84.674 | 0.01181 |
2024-12-06 | 84.703 | 0.01181 |
2024-12-05 | 84.691 | 0.01181 |
2024-12-04 | 84.726 | 0.01180 |
2024-12-03 | 84.732 | 0.01180 |
2024-12-02 | 84.718 | 0.01180 |
2024-12-01 | 84.561 | 0.01183 |
2024-11-30 | 84.565 | 0.01183 |
2024-11-29 | 84.599 | 0.01182 |
2024-11-28 | 84.471 | 0.01184 |
2024-11-27 | 84.442 | 0.01184 |
2024-11-26 | 84.285 | 0.01186 |
2024-11-25 | 84.274 | 0.01187 |
2024-11-24 | 84.438 | 0.01184 |
2024-11-23 | 84.438 | 0.01184 |
2024-11-22 | 84.460 | 0.01184 |
2024-11-21 | 84.470 | 0.01184 |
2024-11-20 | 84.361 | 0.01185 |
2024-11-19 | 84.408 | 0.01185 |
2024-11-18 | 84.409 | 0.01185 |
2024-11-17 | 84.478 | 0.01184 |
2024-11-16 | 84.430 | 0.01184 |
2024-11-15 | 84.447 | 0.01184 |
2024-11-14 | 84.427 | 0.01184 |
2024-11-13 | 84.413 | 0.01185 |
2024-11-12 | 84.383 | 0.01185 |
2024-11-11 | 84.402 | 0.01185 |
2024-11-10 | 84.395 | 0.01185 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换印度卢比的今日汇率,1美元等于多少印度卢比,1印度卢比能兑换多少美元。