美元印尼盾汇率 1美元等于多少印尼盾
今日最新汇率:15,845
更新时间:2024-12-09 18:30:01
日期 | 美元兑印尼盾汇率 | 1印尼盾等于多少美元 |
---|---|---|
2024-12-09 | 15,845 | 0.00006311 |
2024-12-08 | 15,865 | 0.00006303 |
2024-12-07 | 15,865 | 0.00006303 |
2024-12-06 | 15,846 | 0.00006311 |
2024-12-05 | 15,846 | 0.00006311 |
2024-12-04 | 15,911 | 0.00006285 |
2024-12-03 | 15,953 | 0.00006268 |
2024-12-02 | 15,900 | 0.00006289 |
2024-12-01 | 15,836 | 0.00006315 |
2024-11-30 | 15,836 | 0.00006315 |
2024-11-29 | 15,858 | 0.00006306 |
2024-11-28 | 15,868 | 0.00006302 |
2024-11-27 | 15,866 | 0.00006303 |
2024-11-26 | 15,916 | 0.00006283 |
2024-11-25 | 15,853 | 0.00006308 |
2024-11-24 | 15,944 | 0.00006272 |
2024-11-23 | 15,944 | 0.00006272 |
2024-11-22 | 15,917 | 0.00006282 |
2024-11-21 | 15,895 | 0.00006291 |
2024-11-20 | 15,908 | 0.00006286 |
2024-11-19 | 15,870 | 0.00006301 |
2024-11-18 | 15,830 | 0.00006317 |
2024-11-17 | 15,898 | 0.00006290 |
2024-11-16 | 15,898 | 0.00006290 |
2024-11-15 | 15,926 | 0.00006279 |
2024-11-14 | 15,902 | 0.00006289 |
2024-11-13 | 15,798 | 0.00006330 |
2024-11-12 | 15,764 | 0.00006344 |
2024-11-11 | 15,761 | 0.00006345 |
2024-11-10 | 15,655 | 0.00006388 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换印尼盾的今日汇率,1美元等于多少印尼盾,1印尼盾能兑换多少美元。