美元印尼盾汇率 1美元等于多少印尼盾
今日最新汇率:16,252
更新时间:2025-01-29 05:30:01
日期 | 美元兑印尼盾汇率 | 1印尼盾等于多少美元 |
---|---|---|
2025-01-29 | 16,252 | 0.00006153 |
2025-01-28 | 16,230 | 0.00006161 |
2025-01-27 | 16,175 | 0.00006182 |
2025-01-26 | 16,170 | 0.00006184 |
2025-01-25 | 16,170 | 0.00006184 |
2025-01-24 | 16,140 | 0.00006196 |
2025-01-23 | 16,243 | 0.00006156 |
2025-01-22 | 16,241 | 0.00006157 |
2025-01-21 | 16,331 | 0.00006123 |
2025-01-20 | 16,230 | 0.00006161 |
2025-01-19 | 16,383 | 0.00006104 |
2025-01-18 | 16,383 | 0.00006104 |
2025-01-17 | 16,345 | 0.00006118 |
2025-01-16 | 16,386 | 0.00006103 |
2025-01-15 | 16,358 | 0.00006113 |
2025-01-14 | 16,288 | 0.00006139 |
2025-01-13 | 16,293 | 0.00006138 |
2025-01-12 | 16,317 | 0.00006129 |
2025-01-11 | 16,317 | 0.00006129 |
2025-01-10 | 16,238 | 0.00006158 |
2025-01-09 | 16,202 | 0.00006172 |
2025-01-08 | 16,238 | 0.00006158 |
2025-01-07 | 16,164 | 0.00006187 |
2025-01-06 | 16,157 | 0.00006189 |
2025-01-05 | 16,200 | 0.00006173 |
2025-01-04 | 16,200 | 0.00006173 |
2025-01-03 | 16,218 | 0.00006166 |
2025-01-02 | 16,223 | 0.00006164 |
2025-01-01 | 16,267 | 0.00006147 |
2024-12-31 | 16,204 | 0.00006171 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换印尼盾的今日汇率,1美元等于多少印尼盾,1印尼盾能兑换多少美元。