美元港币汇率 1美元等于多少港币
今日最新汇率:7.7830
更新时间:2024-11-21 17:30:02
日期 | 美元兑港币汇率 | 1港币等于多少美元 |
---|---|---|
2024-11-21 | 7.7830 | 0.1285 |
2024-11-20 | 7.7835 | 0.1285 |
2024-11-19 | 7.7832 | 0.1285 |
2024-11-18 | 7.7843 | 0.1285 |
2024-11-17 | 7.7855 | 0.1284 |
2024-11-16 | 7.7855 | 0.1284 |
2024-11-15 | 7.7854 | 0.1284 |
2024-11-14 | 7.7803 | 0.1285 |
2024-11-13 | 7.7804 | 0.1285 |
2024-11-12 | 7.7781 | 0.1286 |
2024-11-11 | 7.7755 | 0.1286 |
2024-11-10 | 7.7742 | 0.1286 |
2024-11-09 | 7.7742 | 0.1286 |
2024-11-08 | 7.7754 | 0.1286 |
2024-11-07 | 7.7717 | 0.1287 |
2024-11-06 | 7.7767 | 0.1286 |
2024-11-05 | 7.7720 | 0.1287 |
2024-11-04 | 7.7734 | 0.1286 |
2024-11-03 | 7.7772 | 0.1286 |
2024-11-02 | 7.7785 | 0.1286 |
2024-11-01 | 7.7769 | 0.1286 |
2024-10-31 | 7.7730 | 0.1286 |
2024-10-30 | 7.7723 | 0.1287 |
2024-10-29 | 7.7709 | 0.1287 |
2024-10-28 | 7.7715 | 0.1287 |
2024-10-27 | 7.7704 | 0.1287 |
2024-10-26 | 7.7704 | 0.1287 |
2024-10-25 | 7.7703 | 0.1287 |
2024-10-24 | 7.7707 | 0.1287 |
2024-10-23 | 7.7707 | 0.1287 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换港币的今日汇率,1美元等于多少港币,1港币能兑换多少美元。