美元港币汇率 1美元等于多少港币
今日最新汇率:7.7774
更新时间:2024-12-09 16:30:02
日期 | 美元兑港币汇率 | 1港币等于多少美元 |
---|---|---|
2024-12-09 | 7.7774 | 0.1286 |
2024-12-08 | 7.7798 | 0.1285 |
2024-12-07 | 7.7798 | 0.1285 |
2024-12-06 | 7.7792 | 0.1285 |
2024-12-05 | 7.7826 | 0.1285 |
2024-12-04 | 7.7840 | 0.1285 |
2024-12-03 | 7.7834 | 0.1285 |
2024-12-02 | 7.7815 | 0.1285 |
2024-12-01 | 7.7816 | 0.1285 |
2024-11-30 | 7.7816 | 0.1285 |
2024-11-29 | 7.7834 | 0.1285 |
2024-11-28 | 7.7834 | 0.1285 |
2024-11-27 | 7.7822 | 0.1285 |
2024-11-26 | 7.7830 | 0.1285 |
2024-11-25 | 7.7808 | 0.1285 |
2024-11-24 | 7.7845 | 0.1285 |
2024-11-23 | 7.7845 | 0.1285 |
2024-11-22 | 7.7843 | 0.1285 |
2024-11-21 | 7.7828 | 0.1285 |
2024-11-20 | 7.7835 | 0.1285 |
2024-11-19 | 7.7832 | 0.1285 |
2024-11-18 | 7.7843 | 0.1285 |
2024-11-17 | 7.7855 | 0.1284 |
2024-11-16 | 7.7855 | 0.1284 |
2024-11-15 | 7.7854 | 0.1284 |
2024-11-14 | 7.7803 | 0.1285 |
2024-11-13 | 7.7804 | 0.1285 |
2024-11-12 | 7.7781 | 0.1286 |
2024-11-11 | 7.7755 | 0.1286 |
2024-11-10 | 7.7742 | 0.1286 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换港币的今日汇率,1美元等于多少港币,1港币能兑换多少美元。