美元欧元汇率 1美元等于多少欧元
今日最新汇率:0.9451
更新时间:2024-12-09 18:30:01
日期 | 美元兑欧元汇率 | 1欧元等于多少美元 |
---|---|---|
2024-12-09 | 0.9451 | 1.0581 |
2024-12-08 | 0.9460 | 1.0571 |
2024-12-07 | 0.9460 | 1.0571 |
2024-12-06 | 0.9471 | 1.0559 |
2024-12-05 | 0.9472 | 1.0557 |
2024-12-04 | 0.9495 | 1.0532 |
2024-12-03 | 0.9522 | 1.0502 |
2024-12-02 | 0.9547 | 1.0474 |
2024-12-01 | 0.9454 | 1.0578 |
2024-11-30 | 0.9454 | 1.0578 |
2024-11-29 | 0.9472 | 1.0558 |
2024-11-28 | 0.9477 | 1.0552 |
2024-11-27 | 0.9483 | 1.0545 |
2024-11-26 | 0.9530 | 1.0493 |
2024-11-25 | 0.9519 | 1.0505 |
2024-11-24 | 0.9599 | 1.0418 |
2024-11-23 | 0.9599 | 1.0418 |
2024-11-22 | 0.9607 | 1.0409 |
2024-11-21 | 0.9489 | 1.0539 |
2024-11-20 | 0.9500 | 1.0527 |
2024-11-19 | 0.9456 | 1.0575 |
2024-11-18 | 0.9467 | 1.0562 |
2024-11-17 | 0.9484 | 1.0544 |
2024-11-16 | 0.9484 | 1.0544 |
2024-11-15 | 0.9492 | 1.0535 |
2024-11-14 | 0.9458 | 1.0573 |
2024-11-13 | 0.9458 | 1.0573 |
2024-11-12 | 0.9427 | 1.0608 |
2024-11-11 | 0.9397 | 1.0642 |
2024-11-10 | 0.9330 | 1.0719 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换欧元的今日汇率,1美元等于多少欧元,1欧元能兑换多少美元。