美元澳元汇率 1美元等于多少澳元
今日最新汇率:1.5344
更新时间:2024-11-21 16:39:55
日期 | 美元兑澳元汇率 | 1澳元等于多少美元 |
---|---|---|
2024-11-21 | 1.5344 | 0.6517 |
2024-11-20 | 1.5412 | 0.6489 |
2024-11-19 | 1.5370 | 0.6506 |
2024-11-18 | 1.5454 | 0.6471 |
2024-11-17 | 1.5477 | 0.6461 |
2024-11-16 | 1.5477 | 0.6461 |
2024-11-15 | 1.5506 | 0.6449 |
2024-11-14 | 1.5439 | 0.6477 |
2024-11-13 | 1.5417 | 0.6486 |
2024-11-12 | 1.5293 | 0.6539 |
2024-11-11 | 1.5220 | 0.6570 |
2024-11-10 | 1.5198 | 0.6580 |
2024-11-09 | 1.5198 | 0.6580 |
2024-11-08 | 1.5145 | 0.6603 |
2024-11-07 | 1.4966 | 0.6682 |
2024-11-06 | 1.5219 | 0.6571 |
2024-11-05 | 1.5074 | 0.6634 |
2024-11-04 | 1.5135 | 0.6607 |
2024-11-03 | 1.5246 | 0.6559 |
2024-11-02 | 1.5244 | 0.6560 |
2024-11-01 | 1.5202 | 0.6578 |
2024-10-31 | 1.5268 | 0.6550 |
2024-10-30 | 1.5195 | 0.6581 |
2024-10-29 | 1.5272 | 0.6548 |
2024-10-28 | 1.5150 | 0.6601 |
2024-10-27 | 1.5138 | 0.6606 |
2024-10-26 | 1.5138 | 0.6606 |
2024-10-25 | 1.5077 | 0.6633 |
2024-10-24 | 1.5075 | 0.6633 |
2024-10-23 | 1.5085 | 0.6629 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。美金兑换澳元的今日汇率,1美元等于多少澳元,1澳元能兑换多少美元。