欧元新台币汇率 1欧元等于多少新台币
今日最新汇率:34.1931
更新时间:2025-01-31 01:30:14
日期 | 欧元兑新台币汇率 | 1新台币等于多少欧元 |
---|---|---|
2025-01-31 | 34.1931 | 0.0292 |
2025-01-30 | 34.2555 | 0.0292 |
2025-01-29 | 34.1655 | 0.0293 |
2025-01-28 | 34.3534 | 0.0291 |
2025-01-27 | 34.5140 | 0.0290 |
2025-01-26 | 34.3739 | 0.0291 |
2025-01-25 | 34.3919 | 0.0291 |
2025-01-24 | 34.3613 | 0.0291 |
2025-01-23 | 34.0673 | 0.0294 |
2025-01-22 | 34.0702 | 0.0294 |
2025-01-21 | 33.9848 | 0.0294 |
2025-01-20 | 34.0023 | 0.0294 |
2025-01-19 | 33.7825 | 0.0296 |
2025-01-18 | 33.8276 | 0.0296 |
2025-01-17 | 33.8726 | 0.0295 |
2025-01-16 | 33.8997 | 0.0295 |
2025-01-15 | 33.9676 | 0.0294 |
2025-01-14 | 33.8766 | 0.0295 |
2025-01-13 | 33.7506 | 0.0296 |
2025-01-12 | 33.9530 | 0.0295 |
2025-01-11 | 33.9530 | 0.0295 |
2025-01-10 | 33.9320 | 0.0295 |
2025-01-09 | 33.8842 | 0.0295 |
2025-01-08 | 33.8475 | 0.0295 |
2025-01-07 | 33.9558 | 0.0295 |
2025-01-06 | 34.0471 | 0.0294 |
2025-01-05 | 33.9524 | 0.0295 |
2025-01-04 | 33.9524 | 0.0295 |
2025-01-03 | 33.8663 | 0.0295 |
2025-01-02 | 33.8850 | 0.0295 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。欧元兑换新台币的今日汇率,1欧元等于多少新台币,1新台币能兑换多少欧元。