欧元泰铢汇率 1欧元等于多少泰铢
今日最新汇率:34.9724
更新时间:2025-01-31 01:30:14
日期 | 欧元兑泰铢汇率 | 1泰铢等于多少欧元 |
---|---|---|
2025-01-31 | 34.9724 | 0.0286 |
2025-01-30 | 35.0830 | 0.0285 |
2025-01-29 | 35.1509 | 0.0284 |
2025-01-28 | 35.3731 | 0.0283 |
2025-01-27 | 35.4282 | 0.0282 |
2025-01-26 | 35.2241 | 0.0284 |
2025-01-25 | 35.2426 | 0.0284 |
2025-01-24 | 35.2626 | 0.0284 |
2025-01-23 | 35.3715 | 0.0283 |
2025-01-22 | 35.2881 | 0.0283 |
2025-01-21 | 35.3065 | 0.0283 |
2025-01-20 | 35.5348 | 0.0281 |
2025-01-19 | 35.3189 | 0.0283 |
2025-01-18 | 35.3661 | 0.0283 |
2025-01-17 | 35.4542 | 0.0282 |
2025-01-16 | 35.5988 | 0.0281 |
2025-01-15 | 35.6578 | 0.0280 |
2025-01-14 | 35.6880 | 0.0280 |
2025-01-13 | 35.4862 | 0.0282 |
2025-01-12 | 35.5722 | 0.0281 |
2025-01-11 | 35.5722 | 0.0281 |
2025-01-10 | 35.5748 | 0.0281 |
2025-01-09 | 35.6377 | 0.0281 |
2025-01-08 | 35.7032 | 0.0280 |
2025-01-07 | 35.7921 | 0.0279 |
2025-01-06 | 35.9238 | 0.0278 |
2025-01-05 | 35.5733 | 0.0281 |
2025-01-04 | 35.5764 | 0.0281 |
2025-01-03 | 35.5219 | 0.0282 |
2025-01-02 | 35.3349 | 0.0283 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。欧元兑换泰铢的今日汇率,1欧元等于多少泰铢,1泰铢能兑换多少欧元。