欧元新币汇率 1欧元等于多少新币
今日最新汇率:1.4063
更新时间:2025-01-31 00:30:14
日期 | 欧元兑新币汇率 | 1新币等于多少欧元 |
---|---|---|
2025-01-31 | 1.4063 | 0.7111 |
2025-01-30 | 1.4073 | 0.7106 |
2025-01-29 | 1.4058 | 0.7113 |
2025-01-28 | 1.4102 | 0.7091 |
2025-01-27 | 1.4124 | 0.7080 |
2025-01-26 | 1.4127 | 0.7079 |
2025-01-25 | 1.4137 | 0.7074 |
2025-01-24 | 1.4147 | 0.7069 |
2025-01-23 | 1.4109 | 0.7088 |
2025-01-22 | 1.4114 | 0.7085 |
2025-01-21 | 1.4088 | 0.7098 |
2025-01-20 | 1.4126 | 0.7079 |
2025-01-19 | 1.4056 | 0.7115 |
2025-01-18 | 1.4065 | 0.7110 |
2025-01-17 | 1.4083 | 0.7101 |
2025-01-16 | 1.4069 | 0.7108 |
2025-01-15 | 1.4093 | 0.7095 |
2025-01-14 | 1.4060 | 0.7112 |
2025-01-13 | 1.4013 | 0.7136 |
2025-01-12 | 1.4064 | 0.7110 |
2025-01-11 | 1.4064 | 0.7110 |
2025-01-10 | 1.4075 | 0.7105 |
2025-01-09 | 1.4100 | 0.7092 |
2025-01-08 | 1.4111 | 0.7087 |
2025-01-07 | 1.4146 | 0.7069 |
2025-01-06 | 1.4153 | 0.7066 |
2025-01-05 | 1.4128 | 0.7078 |
2025-01-04 | 1.4128 | 0.7078 |
2025-01-03 | 1.4102 | 0.7091 |
2025-01-02 | 1.4080 | 0.7102 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。欧元兑换新币的今日汇率,1欧元等于多少新币,1新币能兑换多少欧元。