欧元马币令吉汇率 1欧元等于多少马币令吉
今日最新汇率:4.5763
更新时间:2025-01-31 00:30:14
日期 | 欧元兑马币令吉汇率 | 1马币令吉等于多少欧元 |
---|---|---|
2025-01-31 | 4.5763 | 0.2185 |
2025-01-30 | 4.5810 | 0.2183 |
2025-01-29 | 4.5708 | 0.2188 |
2025-01-28 | 4.5851 | 0.2181 |
2025-01-27 | 4.5997 | 0.2174 |
2025-01-26 | 4.5948 | 0.2176 |
2025-01-25 | 4.5972 | 0.2175 |
2025-01-24 | 4.5982 | 0.2175 |
2025-01-23 | 4.6181 | 0.2165 |
2025-01-22 | 4.6218 | 0.2164 |
2025-01-21 | 4.6504 | 0.2150 |
2025-01-20 | 4.6878 | 0.2133 |
2025-01-19 | 4.6277 | 0.2161 |
2025-01-18 | 4.6339 | 0.2158 |
2025-01-17 | 4.6458 | 0.2152 |
2025-01-16 | 4.6365 | 0.2157 |
2025-01-15 | 4.6425 | 0.2154 |
2025-01-14 | 4.6262 | 0.2162 |
2025-01-13 | 4.6016 | 0.2173 |
2025-01-12 | 4.6108 | 0.2169 |
2025-01-11 | 4.6108 | 0.2169 |
2025-01-10 | 4.6198 | 0.2165 |
2025-01-09 | 4.6394 | 0.2155 |
2025-01-08 | 4.6394 | 0.2155 |
2025-01-07 | 4.6556 | 0.2148 |
2025-01-06 | 4.6824 | 0.2136 |
2025-01-05 | 4.6401 | 0.2155 |
2025-01-04 | 4.6401 | 0.2155 |
2025-01-03 | 4.6272 | 0.2161 |
2025-01-02 | 4.6151 | 0.2167 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。欧元兑换马币令吉的今日汇率,1欧元等于多少马币令吉,1马币令吉能兑换多少欧元。