欧元韩元汇率 1欧元等于多少韩元
今日最新汇率:1.0424
更新时间:2025-01-31 00:30:14
日期 | 欧元兑韩元汇率 | 1韩元等于多少欧元 |
---|---|---|
2025-01-31 | 1.0424 | 0.9593 |
2025-01-30 | 1.0435 | 0.9583 |
2025-01-29 | 1.0406 | 0.9610 |
2025-01-28 | 1.0437 | 0.9581 |
2025-01-27 | 1.0508 | 0.9517 |
2025-01-26 | 1.0496 | 0.9527 |
2025-01-25 | 1.0502 | 0.9522 |
2025-01-24 | 1.0504 | 0.9520 |
2025-01-23 | 1.0392 | 0.9623 |
2025-01-22 | 1.0418 | 0.9599 |
2025-01-21 | 1.0391 | 0.9624 |
2025-01-20 | 1.0425 | 0.9592 |
2025-01-19 | 1.0270 | 0.9737 |
2025-01-18 | 1.0284 | 0.9724 |
2025-01-17 | 1.0310 | 0.9699 |
2025-01-16 | 1.0298 | 0.9711 |
2025-01-15 | 1.0319 | 0.9691 |
2025-01-14 | 1.0269 | 0.9738 |
2025-01-13 | 1.0203 | 0.9801 |
2025-01-12 | 1.0254 | 0.9752 |
2025-01-11 | 1.0254 | 0.9752 |
2025-01-10 | 1.0274 | 0.9733 |
2025-01-09 | 1.0303 | 0.9706 |
2025-01-08 | 1.0304 | 0.9705 |
2025-01-07 | 1.0375 | 0.9639 |
2025-01-06 | 1.0380 | 0.9634 |
2025-01-05 | 1.0311 | 0.9698 |
2025-01-04 | 1.0311 | 0.9698 |
2025-01-03 | 1.0283 | 0.9725 |
2025-01-02 | 1.0305 | 0.9704 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。欧元兑换韩元的今日汇率,1欧元等于多少韩元,1韩元能兑换多少欧元。