欧元港币汇率 1欧元等于多少港币
今日最新汇率:8.1170
更新时间:2025-01-31 01:30:14
日期 | 欧元兑港币汇率 | 1港币等于多少欧元 |
---|---|---|
2025-01-31 | 8.1170 | 0.1232 |
2025-01-30 | 8.1301 | 0.1230 |
2025-01-29 | 8.1075 | 0.1233 |
2025-01-28 | 8.1318 | 0.1230 |
2025-01-27 | 8.1830 | 0.1222 |
2025-01-26 | 8.1734 | 0.1223 |
2025-01-25 | 8.1786 | 0.1223 |
2025-01-24 | 8.1817 | 0.1222 |
2025-01-23 | 8.0951 | 0.1235 |
2025-01-22 | 8.1140 | 0.1232 |
2025-01-21 | 8.0903 | 0.1236 |
2025-01-20 | 8.1111 | 0.1233 |
2025-01-19 | 7.9962 | 0.1251 |
2025-01-18 | 8.0064 | 0.1249 |
2025-01-17 | 8.0250 | 0.1246 |
2025-01-16 | 8.0196 | 0.1247 |
2025-01-15 | 8.0339 | 0.1245 |
2025-01-14 | 7.9955 | 0.1251 |
2025-01-13 | 7.9444 | 0.1259 |
2025-01-12 | 7.9875 | 0.1252 |
2025-01-11 | 7.9875 | 0.1252 |
2025-01-10 | 7.9999 | 0.1250 |
2025-01-09 | 8.0178 | 0.1247 |
2025-01-08 | 8.0162 | 0.1247 |
2025-01-07 | 8.0685 | 0.1239 |
2025-01-06 | 8.0701 | 0.1239 |
2025-01-05 | 8.0207 | 0.1247 |
2025-01-04 | 8.0207 | 0.1247 |
2025-01-03 | 7.9993 | 0.1250 |
2025-01-02 | 8.0145 | 0.1248 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。欧元兑换港币的今日汇率,1欧元等于多少港币,1港币能兑换多少欧元。