欧元加币汇率 1欧元等于多少加币
今日最新汇率:1.5024
更新时间:2025-01-31 01:30:14
日期 | 欧元兑加币汇率 | 1加币等于多少欧元 |
---|---|---|
2025-01-31 | 1.5024 | 0.6656 |
2025-01-30 | 1.5037 | 0.6650 |
2025-01-29 | 1.5029 | 0.6654 |
2025-01-28 | 1.5012 | 0.6661 |
2025-01-27 | 1.5118 | 0.6615 |
2025-01-26 | 1.5057 | 0.6641 |
2025-01-25 | 1.5067 | 0.6637 |
2025-01-24 | 1.5057 | 0.6642 |
2025-01-23 | 1.4951 | 0.6689 |
2025-01-22 | 1.4984 | 0.6674 |
2025-01-21 | 1.4953 | 0.6688 |
2025-01-20 | 1.4899 | 0.6712 |
2025-01-19 | 1.4873 | 0.6724 |
2025-01-18 | 1.4902 | 0.6710 |
2025-01-17 | 1.4850 | 0.6734 |
2025-01-16 | 1.4818 | 0.6748 |
2025-01-15 | 1.4793 | 0.6760 |
2025-01-14 | 1.4762 | 0.6774 |
2025-01-13 | 1.4705 | 0.6801 |
2025-01-12 | 1.4802 | 0.6756 |
2025-01-11 | 1.4790 | 0.6761 |
2025-01-10 | 1.4798 | 0.6758 |
2025-01-09 | 1.4832 | 0.6742 |
2025-01-08 | 1.4840 | 0.6739 |
2025-01-07 | 1.4887 | 0.6717 |
2025-01-06 | 1.4891 | 0.6715 |
2025-01-05 | 1.4898 | 0.6712 |
2025-01-04 | 1.4896 | 0.6713 |
2025-01-03 | 1.4851 | 0.6733 |
2025-01-02 | 1.4873 | 0.6723 |
本站汇率为国际汇率,一般指各国在岸汇率,与离岸汇率或各大银行结算汇率或中间价有所差异。欧元兑换加币的今日汇率,1欧元等于多少加币,1加币能兑换多少欧元。